The top dog in Nikon's new 1 series offers a few upgrades over its little sibling, the J1. The built-in EVF is snappy and high in resolution. It loses the pop-up flash, but gains an accessory port for adding peripherals and it gets a mechanical shutter to bring the flash sync speed up to 1/250 sec. But, it still keeps the advantages of the electronic shutter, including super-slow-motion video and the ability to grab 60 FPS at full resolution if you don't need AF.
It uses the same CX sensor as the J1, so you can expect a 2.7x crop factor and the same 10.1-megapixel resolution.
| Camera Category: | Interchangeable-lens Compact |
| Sensor Size: | |
| Sensor Type: | CMOS |
| Megapixels: | 10.1 |
| Fastest Shutter Speed: | 1/16000 second |
| Slowest Shutter Speed: | 30 seconds |
| Bulb Mode: | Yes |
| Live View: | Yes |
| Image Processor: | Expeed 3 |
| Viewfinder Coverage: | 100% |
| AF Points: | 73 |
| Display Type: | LCD |
| Display Size: | 3.0 inches |
| Display Resolution: | 921000 pixels |
| Articulating Display: | No |
| Minimum ISO: | 100 ISO |
| Maximum ISO: | 6400 ISO |
| Burst Rate: | 5.00fps |
| Self-Cleaning Sensor: | Yes |
| In-Body Image Stablization: | No |
| Pop-Up Flash: | No |
| Media Type: | Secure Digital (SD) Secure Digital High Capacity (SDHC) Secure Digital Expanded Capacity (SDXC) |
| Video Capture: | Yes |
| Maximum Video Resolution: | 1080p |
| AF in Video Mode: | Yes |
| HDMI Port: | Yes |
| Wireless Flash Trigger: | No |
| Remote Capture: | No |
| Height: | 3.0 inches |
| Depth: | 1.2 inches |
| Width: | 4.4 inches |
| Weight: | 10 ounces |
| Price: | $796.95 |
| Touch Screen: | No |
| Model Number: | |
| SKU: |