Best-Selling Digital SLRs
America's top-selling DSLR: Canon's EOS Digital Rebel XTi. Second: Nikon D40. More...
Each month the NPD Group ranks America’s best-selling digital cameras based on unit sales. Here are the best-selling digital SLRs for April 2008. Also, see our digital compact rankings for April , or compare to March’s Top 5 DSLRs.
| Make/Model | Megapixel | Est. Street | |||||||
| 1. Canon Digital Rebel XTi w/ 18-55mm lens | 10.1MP | $600 | |||||||
| 2. Nikon D40 w/ 18-55mm lens | 6.1MP | $525 | |||||||
| 3. Canon EOS Rebel XSi w/ 18-55mm lens | 12.2MP | $900 | |||||||
| 4. Nikon D60 w/ 18-55mm lens | 10.2MP | $750 | |||||||
| 5. Nikon D300 Body Only | 12.3MP | $1700 |
Check out the PopPhoto.com Buying Guide for reviews, specs, and pricing on these models and hundreds more.