Sony SLT A77
The follow-up to the well-received A55 takes Sony’s transmissive mirror system up a notch into the mid-level category where it...

The follow-up to the well-received A55 takes Sony’s transmissive mirror system up a notch into the mid-level category where it competes with Canon’s EOS 7D and Nikon’s D300s.
Standout Spec: The OLED electronic viewfinder is the first of its kind.
Product Specifications
Camera Category: | Prosumer DSLR |
Sensor Size: | APS-C |
Sensor Type: | CMOS |
Megapixels: | 24.3 |
Fastest Shutter Speed: | 1/8000 second |
Slowest Shutter Speed: | 30 seconds |
Bulb Mode: | Yes |
Live View: | Yes |
Image Processor: | Bionz |
Viewfinder Coverage: | 100% |
AF Points: | 19 |
Display Type: | LCD |
Display Size: | 3.0 inches |
Display Resolution: | 921600 pixels |
Articulating Display: | Yes |
Minimum ISO: | 50 ISO |
Maximum ISO: | 16000 ISO |
Burst Rate: | 12.00 fps |
Self-Cleaning Sensor: | Yes |
In-Body Image Stabilization: | Yes |
Pop-Up Flash: | Yes |
Media Type: | Secure Digital (SD), Secure Digital High Capacity (SDHC), Secure Digital Expanded Capacity (SDXC) |
Video Capture: | Yes |
Maximum Video Resolution: | 1080p |
AF in Video Mode: | Yes |
HDMI Port: | Yes |
Wireless Flash Trigger: | Yes |
Remote Capture: | Yes |
Height: | 5.8 inches |
Depth: | 3.3 inches |
Width: | 4.2 inches |
Weight: | 23 ounces |
Price: | $798.00 |
Touch Screen: | No |
Model Number: | |
SKU: |
Related Galleries
Sample Image Gallery: Sony SLT A77 DSLR
Related Content
Elsewhere on PopPhoto.com
Hands On: Sony Alpha A77 and A65 Translucent Mirror DSLR, Plus DT 16-50mm F2.8 SSM Zoom Lens