Panasonic's flagship compact is the follow up to their popular LX5. A big 1/1.63" CCD sensor and a hot shoe are complimented by AVCHD Lite video capture.

We spent some time with three of the hottest high-end compacts currently available, the Canon G12, the Nikon P7000 and the Panasonic LX5. The goal? To test out the capabilities of each by shooting all three, side by side, in similar situations.
| Sensor Size: | 1/1.63-inch |
| Sensor Type: | CCD |
| Megapixels: | 10.1 |
| : | |
| 35mm Equivalent: | 24.00mm |
| Maximum Aperture: | F/2.00 |
| Display type: | TFT LCD |
| Display Size: | 3.0 inches |
| Display Resolution: | 460000 pixels |
| Minimum ISO: | 80 ISO |
| Maximum ISO: | 12800 ISO |
| Built-in Flash: | Yes |
| Burst Rate: | 2.50fps |
| In-Body Image Stablization: | |
| Media Type: | Secure Digital (SD) Secure Digital High Capacity (SDHC) Secure Digital Expanded Capacity (SDXC) |
| RAW: | Yes |
| Video Capture: | Yes |
| Maximum Video Resolution: | 720p |
| HDMI Port: | Yes |
| Height: | 2.6 inches |
| Width: | 4.3 inches |
| Depth: | 1.7 inches |
| Weight: | 10 ounces |
| Hot Shoe: | Yes |
| Rotating Screen: | No |
| Touch Screen: | No |
| Optical Viewfinder: | No |
| Body Colors: | Black, White |
| Video File Format: | AVCHD Lite |
| Audio File Format: | Mono |
| Price: | $399.00 |
| Model Number: | |
| SKU: |