Minor change of the A900 drops viewfinder accuracy to 98%, slows burst rate to 3 fps, and forgoes a wireless remote control. It kept the impressive image quality, top ergonomics, and superfast AF, though—so much so that it achieved an equal rating to the A900.
Just a few years ago, a full-frame DSLR would have set you back as much as a late-model used car. Now, Sony is offering its new 24.6MP Alpha 850 for a cool two grand (body only).
And our lab tests revealed image quality close to that of its more expensive sibling, the A900 ($2,700, street, body only). In fact, the A850 scored better on two out of three image-quality factors, although not by a big margin.
Where Costs Were Cut
Read more| Camera Category: | Prosumer DSLR |
| Sensor Size: | Full Frame |
| Sensor Type: | CMOS |
| Megapixels: | 24.6 |
| Fastest Shutter Speed: | 1/8000 second |
| Slowest Shutter Speed: | 30 seconds |
| Bulb Mode: | No |
| Live View: | No |
| Image Processor: | Dual BIONZ |
| Viewfinder Coverage: | 98% |
| AF Points: | 9 |
| Display Type: | LCD |
| Display Size: | 3.0 inches |
| Display Resolution: | 921600 pixels |
| Articulating Display: | No |
| Minimum ISO: | 100 ISO |
| Maximum ISO: | 6400 ISO |
| Burst Rate: | 3.00fps |
| Self-Cleaning Sensor: | Yes |
| In-Body Image Stablization: | |
| Pop-Up Flash: | No |
| Media Type: | Compact Flash |
| Video Capture: | No |
| Maximum Video Resolution: | |
| AF in Video Mode: | No |
| HDMI Port: | Yes |
| Wireless Flash Trigger: | Yes |
| Remote Capture: | Yes |
| Height: | 4.6 inches |
| Depth: | 3.3 inches |
| Width: | 6.1 inches |
| Weight: | 30 ounces |
| Price: | $2000.00 |
| Touch Screen: | No |
| Model Number: | |
| SKU: |