As you might expect, the A77's little brother shares many of the same familial traits. It uses the same combo of a 24.3-megapixel Exmor APS HD CMOS sensor and BIONZ processor. It also carries over the OLED Tru-Finder, the high-end video capabilities and, of course, the translucent mirror.
There are some things missing in order to make up for its cheaper $900 price tag. Instead of 19 AF points, the A65 has 15 total with just three cross-type sensors. It also gets 10 FPS with full-time phase detection AF while the A77 gets 12. The lowest ISO setting is 100, compared to the A77's 50 and its 921k dot LCD screen only rotates in two directions instead of three.
| Camera Category: | Entry-level DSLR Mid-level DSLR |
| Sensor Size: | APS-C |
| Sensor Type: | CMOS |
| Megapixels: | 24.3 |
| Fastest Shutter Speed: | 1/4000 second |
| Slowest Shutter Speed: | 30 seconds |
| Bulb Mode: | Yes |
| Live View: | Yes |
| Image Processor: | Bionz |
| Viewfinder Coverage: | 100% |
| AF Points: | 15 |
| Display Type: | LCD |
| Display Size: | 3.0 inches |
| Display Resolution: | 921600 pixels |
| Articulating Display: | Yes |
| Minimum ISO: | 100 ISO |
| Maximum ISO: | 16000 ISO |
| Burst Rate: | 10.00fps |
| Self-Cleaning Sensor: | Yes |
| In-Body Image Stablization: | Yes |
| Pop-Up Flash: | Yes |
| Media Type: | Secure Digital (SD) |
| Video Capture: | Yes |
| Maximum Video Resolution: | 1080p |
| AF in Video Mode: | Yes |
| HDMI Port: | Yes |
| Wireless Flash Trigger: | No |
| Remote Capture: | Yes |
| Height: | 3.8 inches |
| Depth: | 3.2 inches |
| Width: | 5.3 inches |
| Weight: | 19 ounces |
| Price: | $800.00 |
| Touch Screen: | No |
| Model Number: | |
| SKU: |