Built like a tank, Pentax’s flagship DSLR has a well- designed body and records pleasing video, but its image quality and AF speed fall short of similarly-priced competitors.
Here's a ruggedly built, wellsealed DSLR that shoots HD video, processes high-dynamic range (HDR) images in the camera, and has a high-end 100- percent-accurate viewfinder. So why do we have mixed feelings about the Pentax K-7? Because this $1,260 (street, body only) camera is a bit of a mixed bag. The successor to the well-regarded K20D, it doesn't so much build on the previous model as add a few extensions.
Read more| Camera Category: | Mid-level DSLR |
| Sensor Size: | APS-C |
| Sensor Type: | CMOS |
| Megapixels: | 14.6 |
| Fastest Shutter Speed: | 1/8000 second |
| Slowest Shutter Speed: | 30 seconds |
| Bulb Mode: | Yes |
| Live View: | Yes |
| Image Processor: | PRIME II |
| Viewfinder Coverage: | 100% |
| AF Points: | 11 |
| Display Type: | LCD |
| Display Size: | 3.0 inches |
| Display Resolution: | 921000 pixels |
| Articulating Display: | No |
| Minimum ISO: | 100 ISO |
| Maximum ISO: | 3200 ISO |
| Burst Rate: | 5.00fps |
| Self-Cleaning Sensor: | Yes |
| In-Body Image Stablization: | |
| Pop-Up Flash: | Yes |
| Media Type: | Secure Digital (SD) Secure Digital High Capacity (SDHC) |
| Video Capture: | Yes |
| Maximum Video Resolution: | 1080p |
| AF in Video Mode: | No |
| HDMI Port: | Yes |
| Wireless Flash Trigger: | Yes |
| Remote Capture: | Yes |
| Height: | 3.8 inches |
| Depth: | 2.9 inches |
| Width: | 5.1 inches |
| Weight: | 23 ounces |
| Price: | $1100.00 |
| Touch Screen: | No |
| Model Number: | |
| SKU: |