All told, it's not much bigger than Nikon's P7100 advanced compact, but the J1 is their first -- along with its sibling, the V1 -- in a line of interchangeable-lens compacts.The new CX-format sensor has a 2.7x crop factor, placing it between Micro Four Thirds and something you'd expect to find in a compact. The newly-designed AF system uses phase detection pixels mixed right in with the traditional pixels, giving it faster AF, even during video.
It lacks the electronic viewfinder and mechanical shutter offered by its more expensive counterpart, the V1.
| Camera Category: | Interchangeable-lens Compact |
| Sensor Size: | |
| Sensor Type: | CMOS |
| Megapixels: | 10.1 |
| Fastest Shutter Speed: | 1/160000 second |
| Slowest Shutter Speed: | 30 seconds |
| Bulb Mode: | Yes |
| Live View: | Yes |
| Image Processor: | Expeed 3 |
| Viewfinder Coverage: | 100% |
| AF Points: | 73 |
| Display Type: | LCD |
| Display Size: | 3.0 inches |
| Display Resolution: | 460000 pixels |
| Articulating Display: | No |
| Minimum ISO: | 100 ISO |
| Maximum ISO: | 6400 ISO |
| Burst Rate: | 5.00fps |
| Self-Cleaning Sensor: | No |
| In-Body Image Stablization: | No |
| Pop-Up Flash: | Yes |
| Media Type: | Secure Digital (SD) Secure Digital High Capacity (SDHC) Secure Digital Expanded Capacity (SDXC) |
| Video Capture: | Yes |
| Maximum Video Resolution: | 1080p |
| AF in Video Mode: | Yes |
| HDMI Port: | Yes |
| Wireless Flash Trigger: | No |
| Remote Capture: | No |
| Height: | 2.4 inches |
| Depth: | 1.2 inches |
| Width: | 4.2 inches |
| Weight: | 8 ounces |
| Price: | $396.95 |
| Touch Screen: | No |
| Model Number: | |
| SKU: |