Now second banana in Canon APS-C models, it offers near class-leading image quality, a great build, and very speedy shooting—but no video. For that, you’ll need to move up to a 7D—or down to a Rebel T2i.
Pity the Canon EOS 50D. Between the hoopla about the latest full-frame juggernauts from Nikon, Sony, and Canon itself, and the buzz on the debut of the Micro Four Thirds system, it's easy for an impressive new advanced-amateur DSLR to get overlooked.
Read more| Camera Category: | Mid-level DSLR Prosumer DSLR |
| Sensor Size: | APS-C |
| Sensor Type: | CMOS |
| Megapixels: | 15.1 |
| Fastest Shutter Speed: | 1/8000 second |
| Slowest Shutter Speed: | 30 seconds |
| Bulb Mode: | Yes |
| Live View: | Yes |
| Image Processor: | DIGIC 4 |
| Viewfinder Coverage: | 95% |
| AF Points: | 9 |
| Display Type: | LCD |
| Display Size: | 3.0 inches |
| Display Resolution: | 920000 pixels |
| Articulating Display: | No |
| Minimum ISO: | 100 ISO |
| Maximum ISO: | 12800 ISO |
| Burst Rate: | 6.30fps |
| Self-Cleaning Sensor: | Yes |
| In-Body Image Stablization: | |
| Pop-Up Flash: | Yes |
| Media Type: | Compact Flash |
| Video Capture: | No |
| Maximum Video Resolution: | |
| AF in Video Mode: | No |
| HDMI Port: | No |
| Wireless Flash Trigger: | No |
| Remote Capture: | Yes |
| Height: | 4.2 inches |
| Depth: | 2.9 inches |
| Width: | 5.7 inches |
| Weight: | 26 ounces |
| Price: | $966.00 |
| Touch Screen: | No |
| Model Number: | |
| SKU: |