Once Canon’s megapixel king, it now shares that throne with the newer, and far less expensive, EOS 5D Mark II. Awesome image quality in a bulletproof body—at a high cost in both weight and dollars. A favorite of nature and studio shooters both.
What does it take to be the best? In comparing DSLRs, the answer is incredible image quality and performance. Especially for pros, it also takes a nearly unbreakable camera body, long-lasting battery, and a wide range of accessories to ensure that you don't miss the critical shot. Is all of this worth $8,000 (street) for the camera body alone? Canon hopes that enough pros will think so once they discover the capabilities of its new 21.1MP EOS-1Ds Mark III.
Read more| Camera Category: | Pro DSLR |
| Sensor Size: | Full Frame |
| Sensor Type: | CMOS |
| Megapixels: | 21.1 |
| Fastest Shutter Speed: | 1/8000 second |
| Slowest Shutter Speed: | 30 seconds |
| Bulb Mode: | No |
| Live View: | Yes |
| Image Processor: | Dual "DIGIC III" |
| Viewfinder Coverage: | 100% |
| AF Points: | 45 |
| Display Type: | LCD |
| Display Size: | 3.0 inches |
| Display Resolution: | 230000 pixels |
| Articulating Display: | No |
| Minimum ISO: | 3200 ISO |
| Maximum ISO: | 50 ISO |
| Burst Rate: | 5.00fps |
| Self-Cleaning Sensor: | Yes |
| In-Body Image Stablization: | |
| Pop-Up Flash: | No |
| Media Type: | Compact Flash Secure Digital (SD) Secure Digital High Capacity (SDHC) |
| Video Capture: | No |
| Maximum Video Resolution: | |
| AF in Video Mode: | No |
| HDMI Port: | No |
| Wireless Flash Trigger: | No |
| Remote Capture: | Yes |
| Height: | 1.3 inches |
| Depth: | 3.7 inches |
| Width: | 2.7 inches |
| Weight: | 6 ounces |
| Price: | $6114.00 |
| Touch Screen: | No |
| Model Number: | |
| SKU: |