| EOS Rebel XSi | EOS Rebel XS | EOS Rebel XTi | |
| Sensor |
12.2MP CMOS 22.2 x 14.8 mm 1.6X lens factor |
10.1MP CMOS 22.2 x 14.8 mm 1.6X lens factor |
10.1MP CMOS 22.2 x 14.8mm 1.6X lens factor |
| Pixel size | 5.2 micron | 5.7 micron | 5.7 micron |
| Sensitivity range | ISO 100 - ISO 1600 | ISO 100 - ISO 1600 | ISO 100 - ISO 1600 |
| Image processor | Digic III | Digic III | Digic II |
| A/D conversion | 14-bit | 12-bit | 12-bit |
| Maximum burst speed (JPG/RAW) | 3.5fps/3.5fps | 3.0fps/1.5fps | 3.0fps/3.0fps |
| Frames per burst (JPG/RAW) | 53/6 | Up to card capacity/6 | 27/10 |
| Shutter speed range | 30 sec. - 1/4000 sec. | 30 sec. - 1/4000 sec. | 30 sec. - 1/4000 sec. |
| Maximum X-sync speed | 1/200 sec. | 1/200 sec. | 1/200 sec. |
| AF system | 9-point | 7-point | 9-point |
| Viewfinder coverage | 95 percent | 95 percent | 95 percent |
| Viewfinder magnification | 87 percent | 81 percent | 80 percent |
| LCD |
3-inch 230,000 dot |
2.5-inch 230,000 dot |
2.5-inch 230,000 dot |
| High ISO noise reduction | Yes | Yes | No |
| Highlight Tone Priority | Yes | No | No |
| Auto Lighting Optimizer | Yes | Yes | No |
| White balance Shift/Bracket | Yes | Yes | Yes |
| Live View | Yes | Yes | No |
| Storage Media | SD/SDHC cards (1 slot) | SD/SDHC cards (1 slot) | CF cards (1 slot) |
| Battery type | LP-E5 1080 mAH | LP-E5 1080 mAH | NB-2LH 720 mAH |
| Kit Lens | EF-S 18-55mm f/3.5-5.6 IS | EF-S 18-55mm f/3.5-5.6 IS | EF-S 18-55mm f/3.5-5.6 II |
| Data verification compatibility | OSK-E3 | OSK-E3 | Not available |
| Battery grip compatibility | BG-E5 | BG-E5 | BG-E3 |
| DimensionsWxHxD | 5.1 x 3.8 x 2.4-inches | 5.0 x 3.8 x 2.4-inches | 5.0 x 3.7 x 2.6-inches |
| Weight | 16.8 ounces | 15.9 ounces | 18.0 ounces |
Hands On: Canon EOS Rebel XS/1000D
Continued...- PopPhoto.com
- Reviews
- Cameras
- Hands On: Canon EOS Re...
- Hands On: Canon EOS Re...

Click to Enlarge
Print
Stumble It




Comments
Be the first to comment!