Fujifilm's F50fd offers an interesting mix of features and functions that will make for an easy and fun-to-use ultracompact 3x zoom pocket digicam. The build quality is top notch, and it feels natural in the hand. The 2.7-inch, 230,000-dot LCD is bright and crisp in playback, although when Quick AF is selected, rather than Clear Display in Power Management, the image preview can be noisy in moderate to dim light. Image Stabilization and Face Detection modes are a great addition to this line. However, the lab results and high ISO image quality are disappointing. We've come to expect great high-ISO images from the FujiFilm F series, and ultimately, the F50fd falls shorter than our expectations in terms of image quality, and that's what matters most. We'd really love to see FujiFilm put these technological advances -- IS, Face Detection, irSimple, dual-memory format -- in a replacement for the 6-megapixel F30 or F31fd, to make the most of the F50fd's feature set and the F30's image quality.
TECH SPECS
Fujifilm FinePix F50fd Specifications
| CCD Sensor | 1/ 1.6-inch Super CCD HR |
| Number of Effective Pixels | 12 million pixels |
| Number of Recorded Pixels | Still image : 4,000 x 3,000 / 4,224x 2,816 (3:2 format) / 2,848 x 2,136 / 2,048 x 1,536 /1,600 x 1,200 / 640 X 480 pixels |
| Image Processing Type | Still image : JPEG (Exif Ver 2.2 ) (Design rule for Camera File system compliant / DPOF-compatible) Movie: AVI (Motion JPEG ) with sound Audio: WAVE format, Monaural sound Still image : JPEG (Exif Ver 2.2 ) (Design rule for Camera File system compliant / DPOF-compatible) |
| File Formats | Movie : AVI (Motion JPEG ) with sound Audio: WAVE format, Monaural sound |
| Internal Memory | Internal memory (approx. 25MB) |
| Lens | Fujinon 3 x Optical zoom lens , F2.8 - F5.1 |
| Lens Focal Length (Rated) / (35mm Equiv.) | f=8.0mm - 24.0mm, Equivalent to 35-105mm on a 35mm camera |
| Aperture Range | F2.8 -F8 |
| Digital Zoom | Approx 8.2x (Max) |
| Focus | Auto focus (Area, Multi, Center)/Continuous AF AF assist illuminator available |
| Focusing Range | Normal : Wide angle :Approx. 45cm/1.5 ft to infinity |
| Normal | Telephoto :Approx. 60cm /2.0 ft to infinity Macro: Wide Angle: Approx. 7cm/2.8 in to 80cm/2.6ft |
| Macro-Close-up | Telephoto: Approx. 30cm/1.0 ft to 80cm/2.6ft |
| Exposure Control | TTL 256-zones metering |
| Color Control Modes | B/W, Standard Auto/Auto (1600)/Auto(800)/ Auto(400)/ Equivalent to ISO 100/200/400/800/1600/3200/6400 (Standard Output Sensitivity) * ISO3200 : Number of recorded pixels: 6M pixels or lower |
| Sensitivity | ISO6400 : Number of recorded pixels: 3M pixels or lower |
| Shutter Speed | 8 sec. to 1/2000 sec. (depends on Shooting mode) Automatic scene recognition Preset (Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light) |
| White Balance | Custom |
| Flash | Auto flash Flash mode: Red-eye Removal Off: Auto, Red-eye reduction, Forced Flash, Suppressed Flash, Slow Synchro. Red-eye Removal ON: Red-eye Reduction Augut, Red-eye Reduction & forced flash, Suppressed Flash |
| Flash Mode | Red-eye Reduction & Slow Synchro |
| Effective Range (ISO Auto) | Wide-angle: approx. 0.6m - 4.4m / 2.0ft - 14.4 ft Telephoto : approx. 0.6m - 2.4m / 2.0ft - 7.9 ft Macro : approx. 0.3m - 0.8m / 1.0 ft - 2.6 ft |
| LCD Monitor | 2.7-inch , approx.230,000 pixels, Amorphous silicon TFT color LCD monitor, approx. 100% coverage |
| LCD Low Light Viewability Gain-up Brightness Mode | YES |
| Power Source | NP-50 Li-ion battery (included)/ CP-50 with AC power adapter AC-5VX (sold separately) |
| Pictures / Battery Charge (CIPA Standard) | Approx. 230 shots |
| Camera Dimensions (W x H x D) | 3.6(W)× 2.3(H)× 0.9(D) in. / 92.5(W)× 59.2(H)× 22.9 (D) mm (excluding accessories and attachments) |
| Camera Mass (not including accessories, batteries & xD Card) | Approx. 5.4 oz. / 155 g |
| Shutter Lag Time | Approx. 1/100th sec. |
| Shooting Modes | Mode dial : Auto, Natural Light, Natural Light with Flash, SP1, SP2, A/S –Aperture or Shutter priority–AE, M –Manual), Movie SP1/SP2 : Portrait , Portrait Enhancer, Landscape, Sport, Night, Fireworks, Sunset, Snow, Beach, Underwater, Museum, Party, Flower, Text |
| Continuous Shooting Modes | Top-3–(max 2 frames/sec) High-speed Top-12 (max 5 frames/sec, 3 Megapixels or lower/ISO400 or higher) Final 3–(max 2 frames/sec) High Speed Final-12 (max 5frames/sec, 3 Megapixels /ISO400 or lower) Long-period (max. 0.5 frames/sec) |
| Movie Recording | 640 x 480 pixels, 320 x 240 pixels, 25 frames/sec. with monaural sound |
| Video Out | NTSC / PAL selectable |
| Playback | Face Detection (with Automatic Red-eye removal), Slide show, Trimming, Single frame, Multi-frame playback including Micro thumbnail mode, Sorting by date, Image rotate,Voice Mem |
| Memory Type | Internal memory (approx. 25MB) / xD-Picture CardTM (16MB - 2 GB) SD memory card (512MB to 2GB)/ SDHC memory card (4GB to 8GB ) |
| Other Features | Face Detection 2.0; IrSimple™ xD-Picture Card TM : 256MB, 512MB, 1GB, 2GB Li-ion battery NP-50 Battery charger BC-50 DC coupler CP-50 AC power adapter AC-5VX PC Card Adapter DPC-AD |
| Optional Accessories | CompactFlash TM Card Adapter DPC-CF Li-ion battery NP-50 Battery charger BC-50 Strap A/V cable USB cable CD-ROM |
| What's in the Box | Owner's manual |

Print
Stumble It 


Comments
Be the first to comment!