Capturing video with a still camera is great. But if you want to shoot a lot of video and gain more creative control (including better autofocus), you're better off with a camcorder. Nearly all of them have an optical zoom range between 10X and 32X, electronic eyepiece viewfinder, flip-out LCD, and stereo microphone.
Even the most basic ones give you exposure and color adjustments, scene modes, and effects. High-end models offer photo capture, three CCDs for better color fidelity and sharpness, larger sensors, optical image stabilization, infrared night shooting, 16:9 widescreen capture, external mic and headphone jacks, accessory shoe, s-video port, Dolby Digital 5.1 sound, and other goodies.
Camcorders come in a variety of designs. Only a hands-on exploration will tell you which style suits your shooting needs. To help you decide which recording medium and video format combination to pick, here's an overview of what's available.
| Medium & Format | Price (Street) | Pros | Cons | Example |
| MiniDVcassette(DV) | $250–$1,200 for consumer models; $1,000–$4,500 for semi-pro models. | $250–$1,200 for consumer models; $1,000–$4,500 for semi-pro models. | Ongoing cost of cassettes.No random access to recorded video on cassette. Video transfers from camcorder to computer take a good deal of time. | Panasonic PV-GS500 |
| MiniDVcassette(HDV) | $700–$1,600 for consumer models; $1,800–$9,000 for semi-pro models. | Records high-definition video with outstanding resolution and image detail. No need to transfer video to another storage medium from cassettes. | Ongoing cost of cassettes. No random access to recorded video on cassette. Lengthy process of transferring video to computer for editing. Compatible editing software is expensive. Interframe compression artifacts possible. | Sony HDR-HC3 |
| Digital8or Hi8 cassette(Digital8DV) | About $250. | Same benefits as DV models that use MiniDV cassettes. Can play back analog footage on 8mm and Hi8 cassettes.Some models can digitize analog footage on 8mm and Hi8 cassettes. | Outmoded format. The last newly assembled Digital8 camcorder should be rolling off the product line any minute now. Large cassette makes camcorder bulkier than MiniDV models. Image quality slightly lower than DV. | Sony DCR-TRV280 |
| MiniDVDOptical Disk (MPEG-2) | $400–$1,000. | Easy playback with compatible DVD players. Quick access to any part of recorded video. No need to transfer video to another storage medium from discs. | Ongoing cost of discs. Interframe compression artifacts possible. Recording time per single-layer disc: about 20 minutes at highest quality. Flexible implementation means that video quality varies among devices that use the format. Different manufacturers use different DVD standards (DVD-R, DVD+R, DVD-RW, DVD+RW, DVD-RAM), so compatibility with playback devices and editing programs varies. | Canon DC100 |
| CompactFlash or SD memory cards, or HDD* (MPEG-2or MPEG-4) | $300–$1,300. (Lower-priced models that record MPEG-4 are available, but not generally recommended.) | Reusable recording medium. Quick access to any part of recorded video. Very compact camcorder design possible. No moving parts susceptible to damage in CompactFlash and SD cards. | Video must be transferred to storage medium when camcorder drive or card is full. Flexible implementation means that video quality varies among devices that use the format. Interframe compression artifacts obvious in lower-priced units. | JVC GZ-MG505 |

Click to Enlarge
Print
Stumble It




Comments
Be the first to comment!